DC-SE Series
General Purpose LVDT
Description :
The DC-SE series has been designed to meet today's requirements for operation from a singleended power supply. The output is also singleended over the full range displacement of the LVDT making the unit compatible with unipolar inputs on analog-to-digital converters and programmable logic controllers, etc.
Parameter | DC-SE 100 | DC-SE 250 | DC-SE 500 | DC-SE 1000 | DC-SE 2000 | DC-SE 4000 | DC-SE 6000 |
Stroke range | 0.10 [2.54] | 0.25 [6.35] | 0.50 [12.7] | 1.0 [25.4] | 2.0 [50.8] | 4.0 [101.6] | 5.0 [152.4] |
Sensitivity, VDC/inch | 50 | 20 | 10 | 5 | 2.5 | 1.25 | 0.833 |
Sensitivity, VDC/mm | 1.97 | 0.787 | 0.394 | 0.197 | 0.098 | 0.0492 | 0.0328 |
Input voltage | +8.5 to +28VDC | ||||||
Line regulation | 1mV/VDC, maximum; 0.2mV/VDC, typical | ||||||
Input current | 10mA maximum; 6mA typical | ||||||
Output voltage | 0 to +5VDC (4 wire), +1 to +6VDC (3 wire) - Increases when the core is displaced towards the cable | ||||||
Output current | 5mA maximum | ||||||
Non-linearity | 0.25% of FR, maximum | ||||||
Output ripple & noise | 10 mVRMS, maximum | ||||||
Stability | 0.125% of FSO | ||||||
Temp. coefficient of sensitivity | 0.028%/F [0.05%/C], maximum | ||||||
Frequency response | 200 Hertz @ -3dB |
ENVIRONMENTAL SPECIFICATIONS & MATERIALS
Temperature range | -13F to +185F [-25C to 85C] Operating; -65F to +257F [-55C to 125C] Survival |
Shock survival | 250 g (11ms half-sine) |
Vibration tolerance | 10 g up to 2kHz |
Housing material | AISI 400 Series stainless steel |
Electrical connection | Cable with 4 conductor, 28AWG, stranded copper, braided shield and polyurethane jacket, 39 inches [1 meter] long |
![]() |
LINK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |